Carretel Bristol
O Carretel Bristol é um equipamento de fácil acoplamento, utilizado nas mais diversas marcas.
Dados técnicos
Carretel Bristol
Característica | Valor |
---|---|
Peso | 0,250 Kg |
Modelos
Marca | Modelo | Rosca | Código |
---|---|---|---|
Bristol | BR 101 rosca direta (Novo) | 12 x 1,5 FLH | 113 187 |
Bristol | BR 101 rosca esquerda (Antigo) | 1/2 x 20 FLH | 113 116 |
Stihl | FS-33/44/75/85/86/88/106/108/FR-220/FS-250 | 10 x 1 FLH | 113 118 |
Stihl | FS-160/220/280/290 | 12 x 1,50 FLH | 113 120 |
Alpina/Catro | Castor Turbo 21-30-42 | 8 x 1.25 MLH | 113 134 |
EFCO/Branco | Jet 400-460 Stark Jet 42/400/460 | 8 x 1.25 MLH | 113 134 |
Honda | UMK 268-358 | 8 x 1.25 MLH | 113 134 |
Oleomac | 725-726-740-750/Sparta 25-26-40 | 8 x 1.25 MLH | 113 134 |
Shindaiama | BP 35 Trapp Master 1000 (Antigo) | 8 x 1.25 MLH | 113 134 |
Nakashi | L26 / L720 K | 8 x 1.25 MLH | 113 134 |
Trapp | Master 1000 (Antigo) | 8 x 1.25 MLH | 113 134 |
Kawashima | 45-52-56 (premium) | 8 x 1.25 MLH | 113 134 |
Garthen | CG 420/BG 430 | 8 x 1.25 MLH | 113 134 |
Stihl | FS-96 | 8 x 1.25 MLH | 113 134 |
Tanaka | TBC-250 | 8 x 1.25 MLH | 113 134 |
ECHO | CLS 4600/4610 | M12 x 1,75 FLH | 113 135 |
Homelite | HBC 40 | M12 x 1,75 FLH | 113 135 |
JONSERED | RS 45/51 GR36/41/51 | M12 x 1,75 FLH | 113 135 |
Husqvarna | 132-235-240-245-142-143-343 | M12 x 1,75 FLH | 113 135 |
Homelite | ST 175-185-285-385-485-2725-2830 | 8 x 1,25 FLH | 113 138 |
Kaaz-Mitsibishi | VS-250 | 8 x 1,25 FLH | 113 138 |
Garthen | CG 261B | 8 x 1,25 FLH | 113 138 |
Trapp | Master 1000 (Médio) | 8 x 1,25 FLH | 113 138 |
Marunaka/Kawasaki | TG-24 | 8 x 1,25 FLH | 113 138 |
Maruyama | BC-260-320-480 | 8 x 1,25 FLH | 113 138 |
ECHO | SEM 302-2300-2305-2380-3550-3605-380-4605/ RM 4000 | 10 x 1,25 FLH | 113 137 |
Honda | UMK 422-431-435 | 10 x 1,25 FLH | 113 137 |
Garthen | BG 330/ CG 330 B /GAM 100 | 10 x 1,25 FLH | 113 137 |
Trapp | Master 1000 (Médio) | 10 x 1,25 FLH | 113 137 |
Homelite | HBC-38-PBC 3800 | 10 x 1,25 FLH | 113 137 |
Jonsered | GR32 | 10 x 1,25 FLH | 113 137 |
Kaaz-Mitsubishi | TL 42-VX440-540-VS400-VRX440 | 10 x 1,25 FLH | 113 137 |
Nakashi | L 33/43/430K/430Z | 10 x 1,25 FLH | 113 137 |
Husqvarna | 225-232-322-323-133-128R-226-327 | 10 x 1,25 FLH | 113 137 |
Kawashima | 43 | 10 x 1,25 FLH | 113 137 |
Hitachi | CG-24EAS(DD)/22EAS(S)/27EAS(S)/40EJ(T)/24EAS(DB)/33EJ/47EJ(T) | 10 x 1,25 FLH | 113 137 |
Marunaka/Kawasaki | 48CC | 10 x 1,25 MLH | 113 136 |
Shindaiawa | C35-B-45-F18 | 10 x 1,25 MLH | 113 136 |
Shindaiawa | C230 | 7 x 1 MLH | 113 185 |
Mcculloch | Elite 3100/3300/3900/4000/4700 | 10 x 1,5 MLH | 113 186 |
Orçamento
Preencha os campos abaixo para solicitar um orçamento.